TEN2600
Descrizione
Technical data:
| - Carriage dimension | mm 2600 x 320 |
| - Table dimension | mm 500 x 1200 |
| - Square frame dimension | mm 580 x 915 |
| - Saw blade ø / hole | mm 315/30 |
| - Cutting height at 90° | mm 100 |
| - Cutting height at 45° | mm 80 |
| - Cutting width | mm 1000 |
| - Saw blade speed | rpm 4000 |
| - Saw motor power | HP 4 |
| - Available spindle ø | mm 30 - 35 - 40 - 50 - 1¼ |
| - Table opening ø | mm 230 |
| - Spindle ø 30-35-1¼ vertical stroke | mm 140 |
| - Spindle ø 40-50 vertical stroke | mm 180 |
| - Spindle speed | rpm 2500/5000/8000 |
| - Spindle moulder motor power | HP 4 |
| - Weight | kg 530 |
Standard equipment:
| CE equipment:
|
Optional:
| SCORING UNIT MOTOR HP 0,75 – Blade ø 100 / Hole ø 20 |
| TILTING UNIT 45° WITH DIGITAL READOUT |
| 2 SINGLE-PHASE MOTORS HP 3 |
| MOTOR HP 5,5 |
| SUPPLEMENT FOR SELF-BRAKING MOTOR WITH BRAKE RELEASE |
| ROUNDING SAFETY HOOD ( CE included ) |
| TENONING TABLE WITH HOOD |
| TENONING TABLE (only for “NO CE”) |
| SPINDLE INVERSION for “NO CE” |
| SPINDLE INVERSION for “CE” |
| WHEELS |
| 2 ALUMINIUM GUIDES FOR SPINDLE HOOD |
| WIDTH OF PARALLEL CUTTING 1250 mm |


OPTIONAL EQUIPMENT - TEN -