JULY600
Descrizione
Technical data:
| - Circular saw ø | min. 125 / std. 600 / max. opt. 1000 mm |
| - Circular saw hole ø | mm 20-25-30-35-40-50-70-75 |
| - Teeth pitch | min. 0° / max. 30° |
| - Diamond wheel ø | mm 150 |
| - Wheel motor power | HP 0,25 |
| - Pump motor power | HP 0,15 |
| - Sharpening speed | manual |
| - Weight | Kg 100 |
| - Overall dimension | mm 850 x 750 x 1250 |
Optional:
| BASE |
| DIAMOND WHEEL mm 150 X 5 X 1,5 - HOLE 20 |
| VETRIFIED WHEEL mm 150 X 12 - HOLE 20 |
| CUTTER SUPPORT |
| SUPPORT FOR CARPENTER CHISEL |
| DEVICE FOR BLADES WITH SPECIAL DIAMETERS |
| WIPER SLOT DEVICE |
| CUTTING FLUID - 1 LT - 4% |
| MACHINE UP TO MAX. ø 2200 mm |

