NSE 2600/3A
Descrizione
Technical data:
| - Sliding table dimensions | mm 2600 x 400 | |
| - Table dimensions | mm 1100 x 650 | |
| - Squaring frame dimensions | mm 1190 x 640 | |
| - Saw blade ø/hole | mm 400/30 | |
| - Cutting height with blade ø 300 at 90°/45° | mm 100/70 | |
| - Cutting height with blade ø 400 at 90°/45 | mm 130/90 | |
| - Cutting width on parallel fence | mm 1250 | |
| - 3 Saw blade speed | rpm 2800/4000/5600 | |
| - Motor power | HP 7,5 | |
| - Weight | Kg 730 | |

