PFE/S
Descrizione
Technical data:
| PFE/S 25/2 | PFE/S 25/4 | PFE/S 30/3 | PFE/S 30/6 | |
| - Dimensions | 2500 x 1300 | 2500 x 1300 | 3000 x 1300 | 3000 x 1300 |
| - Pistons | nr. 2 - ø 65 | nr. 4 - ø 65 | nr. 3 - ø 65 | nr. 6 - ø 65 |
| - Pressure | Ton 10 | Ton 20 | Ton 15 | Ton 30 |
| - Stroke | mm 500 | mm 500 | mm 500 | mm 500 |
| - Weight | kg 1000 | kg 1100 | kg 1250 | kg1390 |
CE equipment:
- Manual opening of the plate by lever
- Manometer situated on control board
- Pressure tightness tap
- CE Standard
- Press with plates covered with galvanized iron sheet
Optional:
| EXTRA-STROKE 650 mm |
| PRESSURE RECOVERY |
| DEMOUNTABLE PRESS |
| ELECTRIC OPENING |

