PC 3500x1300
Descrizione
Technical data:
| PC 105 | PC 120 | PC 160 | PC 200 | |
| - Dimensions | 3500 x 1300 | 3500 x 1300 | 3500 x 1300 | 3500 x 1300 |
| - Pistons | nr. 6 - ø 85 | nr. 8 - ø 70 | nr. 8 - ø 85 | nr. 10 - ø 85 |
| - Kg/cm² | 2,3 | 2,3 | 3,5 | 4,4 |
| - Stroke | mm 400 | mm 400 | mm 400 | mm 400 |
| - Kcal | 35.000 | 35.000 | 35.000 | 35.000 |
| - kW | 21 | 21 | 21 | 21 |
| - Pump | LT 38 | LT 38 | LT 58 | LT 73 |
| - HP | 3 | 3 | 3 | 4 |
| - BAR | 260 | 350 | 350 | 350 |
Available models:
| Press with water/wood boiler. Coil assembled plates with aluminium covering. | weight kg 4000 | weight kg 4500 | weight kg 5500 | weight kg 7750 |
| Press with oil boiler. Coil assembled plates with aluminium covering. | weight kg 4000 | weight kg 4500 | weight kg 5500 | weight kg 7750 |
| Press with water/wood boiler. Milled assembled steel plates with aluminium covering. | weight kg 5200 | weight kg 6700 | weight kg 6700 | weight kg 8500 |
| Press with oil boiler. Milled assembled steel plates with aluminium covering. | weight kg 5200 | weight kg 6700 | weight kg 6700 | weight kg 8500 |
| Press with electric plates. (without boiler) | weight kg 3200 | weight kg 3250 | weight kg 3350 | weight kg 3600 |
CE equipment:
- Pump, boiler, expansion tank, installation and pipes
- Automatic pressure recovery
- Automatic opening by timer
- Emergency cable
- CE Standard
Optional:
| PL LOGIC CONTROL WITH DIGITAL DISPLAY |
| EXTRA-STROKE FROM 400 TO 650 mm |
| NR.1 INTERMEDIARY PLATE |
| NR.1 INTERMEDIARY PLATE (for version with milled plates) |
| NR.1 INTERMEDIARY PLATE (for version with electric plates) |
| NR.2 INTERMEDIARY PLATES OPENING 400 mm (DOUBLE BOILER INCLUDED) |
| NR.2 INTERMEDIARY PLATES OPENING 400 mm (DOUBLE BOILER INCLUDED) (for version with milled plates) |
| NR.2 INTERMEDIARY PLATES OPENING 650 mm (DOUBLE BOILER INCLUDED) |
| NR.2 INTERMEDIARY PLATES OPENING 650 mm (DOUBLE BOILER INCLUDED) (for version with milled plates) |

