PCE/S
Descrizione
Technical data:
| PCE/S 25/4 | PCE/S 30/3 | PCE/S 30/6 | |
| - Dimensions | 2500 x 1300 | 3000 x 1300 | 3000 x 1300 |
| - Pistons | nr. 4 - ø 65 | nr. 3 - ø 65 | nr. 6 - ø 65 |
| - Pressure | Ton 10 | Ton 20 | Ton 15 |
| - Stroke | mm 500 | mm 500 | mm 500 |
| - kW | 12 | 12 | 12 |
| - Weight | kg 1100 | kg 1150 | kg 1230 |
CE equipment:
- Manual opening of the plate by lever
- Manometer situated on control board
- Pressure tightness tap
- Plant and pipes
- CE Standard
- Press with water/wood boiler
- Assembled coil plates
Optional:
| EXTRA-STROKE 650 mm |
| PRESSURE RECOVERY |
| DEMOUNTABLE PRESS |

